Compact wireless temp. sensor | Passive (no battery) |
---|---|
Temp range | – 25 C to +150 C |
Accuracy | ±1 C |
Samplings rate | default 20s |
Wireless frequency | 433MHz |
Transmission range | ≤150m (open area) |
Power: Induction activate current | ≥5A |
Installation mode | Bundled |
Dimension | 26mm*22.5*9.9mm |
Wireless temp sensor (Strap) | Passive |
---|---|
Temp. test range | -25 C+150 C |
Accuracy | ±1 C |
Samplings rate | default 20s |
Wireless frequency | 433MHz |
Transmission range | ≤200m (open area |
Power: Induction activate current | ≥5A |
Installation mode | Bundled |
Dimension | 35mm*21mm*13.7mm |
Band length | 385mm |
Wireless temperature sensor | With battery |
---|---|
Temp. test range | – 25 C to +150 C |
Accuracy | ±1 C |
Samplings rate : | default 5 min |
Wireless frequency | 433MHz |
Transmission range | ≤200m (open area) |
Power | Lithium battery |
Installation : | bolted and magnetic |
Dimension : | 62mm x 45mm x 22.5mm |
Wireless Temp. & Humidity sensor With battery | |
---|---|
Temp range | -40 C to +80 C Accuracy: ±2 C |
RH Range | 5 % ~99 % RH Accuracy: 3 % RH |
Samplings rate | default 5 min |
Wireless frequency | 433MHz |
Transmission range | ≤200m (open area) |
Power | Lithium battery |
Installation : | Magnetic rail for easy onsite installation |
Dimension : | 55mm x 29.5mm |
5010 E. Shea Blvd.
Suite 145
Scottsdale, AZ 85254, USA
Phone: +1-602-732-1099
sales@pdicus.com