Sensor | Application | Frequency Range | |
---|---|---|---|
![]() | TM | Cable Joints, Cable Terminations to HV/MV electrical apparatus | 30 MHz - 900 MHz |
![]() | TEM | Swithgear Monitoring | 150 MHz - 1.2 GHz |
![]() | TEV | Switchgear Monitoring (mounted outside on the metal clad switchgear) | 3 MHz - 100 MHz |
![]() | BMS | Bushing Monitoring | 30 MHz - 900 MHz |
![]() | UHF DN 50 | Transformer Drain Valve UHF Sensor | 150 MHz - 1.2 GHz |
![]() | T10 | Transformer Hatch UHF Sensor | 150 MHz - 1.2 GHz |
![]() | GSS | GIS Spacer Sensor | 300 MHz - 1.5 GHz |
![]() | HFCT | Generic PD Sensor | 1.5 MHz - 20 MHz |
![]() | CC: 80 pF CC: 1000 pF | Generator Monitoring Coupling Capacitor | 40 MHz 2 MHz |

India Service Center
401 Labh Complex
Opp Pramukh swami hospital
Atladra , Vadodara 390012
India
Phone: 8511115755
services@utilitypowertest.com
USA Headquarters
5010 E. Shea Blvd.
Suite 145
Scottsdale, AZ 85254
USA
Phone: +1-602-732-1099
sales@pdicus.com
© 2018 Power Diagnostic Instruments Company.
All rights Reserved.